Hat Size | Größe | Inches | Zentimeter | Gültig für: |
6 1/8 - 6 1/4 | S | 48,5 - 50,0 | Grid Star | |
6 1/8 - 6 1/2 | S | 19 1/4 - 20,5 | 48,5 - 51,5 | Schutt |
6 1/4 - 6 7/8 | M | 19,5 - 21,5 | 49,5 - 54,6 | Adams |
6 1/2 - 7 | M | 20,5 - 22,0 | 51,5 - 55,9 | Ridell |
6 7/8 - 7 1/2 | L | 21,5 - 23,5 | 54,6 - 59,7 | |
7 1/2 - 8 3/8 | XL | 59,5 - 66,5 | ||
![]() |
Größentabelle Erwachsene für Xenith 2 (PDF) |
![]() |
|
![]() |
Größentabelle Jugendliche für Xenith 2 (PDF) |
Schulter (a) | Größe | Zentimeter | Brustumfang (b) | Zentimeter |
11 - 12 | Y Xsmall | 27,9 - 30,5 | ||
12 - 13 | Y Small | 30,5 - 33 | ||
13 - 14 | Y Medium | 33 - 35,6 | ||
14 - 15 | Y Large | 35,6 -38,1 | 30 - 32 | 76,2 - 81,2 |
15 - 16 | XS | 38,1 - 40,6 | 32 - 34 | 81,2 - 86,4 |
16 - 17 | S | 40,6 - 43,2 | 36 - 38 | 91,4 - 96,5 |
17 - 18 | M | 43,2 - 45,7 | 38 - 40 | 96,5 - 101,6 |
18 - 19 | L | 45,7 - 48,3 | 42 - 44 | 106,7 - 111,8 |
19 - 20 | XL | 48,3 - 50,8 | 46 - 48 | 116,8 - 121,9 |
20 - 21 | 2XL | 50,8 - 53,3 | 48 - 50 | 121,9 - 127,0 |
21 - 22 | 3XL | 53,5 - 55,9 | 50 - 52 | 127 - 132 |
22 - 23 | 4XL | 55,9 - 58,4 | 52 - 54 | 132 - 137 |
23 - 24 | 5XL | 58,4 - 61,0 | 56 - 58 | 142 - 147 |
Um die Handschuhgröße daheim aus zu probieren.
Bitte auf das Bild oder hier klicken. PDF Datei runter Laden und als DinA4 ausdrucken. Größe für alle Handschuhtypen und Marken (EFS, Cutters, etc.) gültig |
|
Pfund | Gewicht |
80 -110 lbs. | 36 - 49,8 kg |
110 - 140 lbs. | 50 - 63,7 kg |
130 - 150 lbs. | 59 - 67,9 kg |
130 - 165 lbs | 59 - 74,7 kg |
(c)Daniel Schauer